![]() |
| April ’07 | Volvo C30 1.6 Base | ||
| Engine: | DAIKO Spec 81.5 mm bore RNC converted 5 cylinder , CP 8.2:1 compression pistons , Cunningham rods , GT3076-T3 turbo , ATP exhaust manifold , Tial external wastegate , HKS recirculation valve , 3″ DAIKO spec turbo back exhaust , Link standalone EMS. | ||
| Transmission: | M56 5 Speed manual , Quaife LSD. | ||
| Suspension: | KW V3 coilover suspension. Viva Performance Adjustable Rear Control Arms. |
||
| Wheels/tires: | Team Dynamics ProRace 2 18″ x 7.5 ET50, Bridgestone RE050A 215/45-18 tires. | ||
| Brakes: | Stock | ||
| Interior: | Base level interior. | ||
| Audio: | Standard audio system. | ||
| Exterior: | Ice White. | ||
| Performance: | To be determined | ||
![]() |
|
|||
![]() |
|
|||
![]() |
|
|||
![]() |
|
|||
![]() |
|





